Complete the available selection criteria fields and click Compile to generate a table based report in the Report area.
Access Reports
To navigate to the Reports, select the Reports button from the left side navigation bar.
The Report Selection Page will display the available project, or portal, level reports. All projects within a portal have access to the same reports.
Number | Description |
1 | Similar reports are grouped together under a Report section. |
2 | The report name is a hyperlink, when clicked on this link will open the selected report in a new browser tab. |
3 | Each report has a short description below the Report Name that describes the report. |
Report Selection Criteria
Number | Description |
1 | Multi-select lists populate with all used available options. If an expected value is not showing, that value likely hasn't been used in an Entry that is populating the report. The top of the multi-select list will show the number of available, and selected, options within the list. |
2 | Multi-select lists allow for easy searching; this is very helpful for reports that display items, labor and equipment where there are typically many values. |
3 | Selected rows are highlighted. |
4 | Select All. Easily select all options within the list. |
5 | Deselect All. Easily clear all selected options within a list. |
6 | Date between. Entries dated on, or after, this date that populate the report will be included up to the 'and' field. |
7 | and. Entries dated on, or prior to, this date that populate the report will be included up to the 'Date between' field. |
8 | Compile. Once all the Report Selection areas have been completed, click the Compile button to generate the report. |
To learn more about reports, please see How to Export a Report.
If you have any questions, or need additional assistance, please reach out to our support team at support@facsware.com and we will be happy to assist you.