The Admin > Project Admin > Project Information area is where the project details are entered.
NOTE: Due to the configurable nature of the FACS Platform, the specific name of some Labels or Field Names may differ from this example and your portal.
Projects are oftentimes setup in the Platform by FACS personnel. When projects are created, it's possible that not all project details are known. Once the project is awarded, the Project Engineer needs to populate any missing values in the Project Information area as shown in the tables below. The information captured here is used across the Platform for various reports, as well as Service Document headers.
Number | Description | Example | Usage |
1 | Project Name | Maalo Road Resurfacing | Ensure your project name is displaying here. Many projects have similar names, so ensure to edit the correct project record. |
2 | Start Date | 09/15/2020 | Enter the date that time will start on the project. Also known as the date authorized to proceed is given to the Contractor. Reports use this value. |
3 | Owner Name | State of Hawaii - DOT | - |
4 | Original Completion Date | 03/10/2021 | Enter the projects anticipated substantial completion date. |
5 | Estimated Completion Date | 03/10/2021 | Enter the projects revised anticipated completion date. Reports use this value. |
6 | Original Contract Time | 120 | Enter the project's allocated Working Days. |
7 | Charge Code | 6812 | Enter the value from the contract documents, this will display in the header of all printed entries and reports. May be called "Project Number" in your portal. |
Number | Description | Example | Usage |
1 | Project Number | 583A-01-18M | Enter the project number. |
2 | Contract No | 68868 | Enter the Contract number. |
3 | Project Duration | - | This field is being retired. |
4 | Project Type | Working Days | Select the appropriate Work Type for this specific project. |
TIP: If a value is missing in the header of any Entries or Reports, please visit the Project Information page as this is the most likely location where that information is captured.
If you have any questions, or need additional assistance, please reach out to our support team at support@facsware.com and we will be happy to assist you.