This article will walk you through the components of creating a Stockpile Report.
NOTE: Due to the configurable nature of the FACS Platform, the specific name of some Labels or Field Names may differ from this example and your portal.
The Stockpile Report can be generated by first accessing your project, followed by opening the project Reports Page:
# | Description |
1 | Select your project |
2 | Click the Reports button |
3 | Once the report Page has opened, select Item Detail |
# | Description |
1 | Estimate period selection (Select All or some pay periods) |
2 | Items Selection (Select All, some, or leave without selection, which will default to everything) |
3 | Click Compile Report |
Once the report compiles, you can view the report within FACS:
# | Description | Details |
1 | Portal Name | Name of the Client Portal |
2 | Notice to Proceed | Displays the Notice to Proceed Date from Project Information |
3 | Project Name | Project Name |
4 | Estimated Completion Date | Displays the Estimated Completion Date from Project Information |
5 | Project Number | Displays the Project Number from Project Information |
6 | Report Name | Name of the Report |
7 | Item No | Displays the Item No |
8 | Seq Number | Displays the Seq. Number |
9 | Item Description | Displays the Description of the Item |
10 | Pay Estimate | Pay Estimate Period date range that this Stockpile payment is included within |
11 | Amount | Dollar Amount represented of the Stockpile as entered in the Stockpile Service |
12 | Date | Stockpile entry row Date associated with each Amount |
13 | Remarks | Remarks entered in the Stockpile Service |
14 | Page Number | Displays page n of n |
15 | Date Generated | Displays the date the report was run in FACS |
Once your Stockpile Report has been displayed, it can be downloaded in the following formats:
- CSV
- Excel
# | Description |
1 | Select Format for download |
2 | Select Paginated or not (Paginated is recommended for PDF, but not recommended for csv or Excel) |
3 | Click to download the compiled report in the selected format |
To learn more about reports, please see the related support pages on How to Run a Report and How to Export a Report.
If you have any questions, or need additional assistance, please reach out to our support team at support@facsware.com and we will be happy to assist you.