This article will walk you through the components of running an Item Detail Report.
The Item Detail Report can be generated by first accessing your project, followed by opening the project Reports Page:
Number | Description |
1 | Select your project |
2 | Click the Reports button |
3 | Once the report Page has opened, select Item Detail |
Number | Description |
1 | Choose a Start Date (based on IDR date) |
2 | Choose an End Date (based on IDR date) |
3 | Items Selection (Select All, some, or leave without selection, which will default to everything) |
4 | Company Selection (Select All, some, or leave without selection, which will default to everything) |
5 | Status Selection (Select All, some, or leave without selection, which will default to everything) |
6 | Click Compile Report |
Once the report compiles, you can view the report within FACS:
Number | Description | Details |
1 | Portal Name | Name of the Client Portal |
2 | Construction Start Date | Displays the Construction Start Date from Project Information |
3 | Project Name | Project Name |
4 | Estimated Completion Date | Displays the Estimated Completion Date from Project Information |
5 | Project Number | Displays the Project Number from Project Information |
6 | Report Name | Name of the Report |
7 | Item No | Displays the Item No |
8 | Seq Number | Displays the Seq. Number |
9 | Item Description | Displays the Description of the Item |
10 | UOM | Unit of Measure |
11 | Unit Price | Unit Price of the Item |
12 | Auth Qty | Current Authorized Quantity of the Item |
13 | Date | IDR Date where the item was recorded |
14 | Entry ID | IDR Report ID where the item was recorded |
15 | Qty | Quantity entered in the Inspector Daily Reports --> Item Detail |
16 | Company | Company selected for the item in the Inspector Daily Reports --> Item Detail. This would generally be the Contractor who was working on te item that day |
17 | Location | Location selected for the item in the Inspector Daily Reports --> Item Detail. |
18 | Creator | Creator ("Inspector" field) of the IDR Date where the item was recorded |
19 | Status | Current Status of the IDR where the item was recorded |
20 | Item Remarks | Item Remarks entered in the Inspector Daily Reports --> Item Detail. This is an Item Specific Remark |
21 | Page Number | Displays page n of n |
22 | Date Generated | Displays the date the report was run in FACS |
Once your Item Detail Report has been displayed, it can be downloaded in the following formats:
- CSV
- Excel
Number | Description |
1 | Select Format for download |
2 | Select Paginated or not (Paginated is recommended for PDF, but not recommended for csv or Excel) |
3 | Click to download the compiled report in the selected format |
To learn more about reports, please see the related support pages on How to Run a Report and How to Export a Report.
If you have any questions, or need additional assistance, please reach out to our support team at support@facsware.com and we will be happy to assist you.